SIZE GUIDE
Find your perfect fit with our Urban Swimwear size guide.
Women’s Sizing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 32–34″ | 24–26″ | 34–36″ |
| M | 34–36″ | 26–28″ | 36–38″ |
| L | 36–38″ | 28–30″ | 38–40″ |
| XL | 38–40″ | 30–32″ | 40–42″ |
| 2XL | 40–42″ | 32–34″ | 42–44″ |
Men’s Sizing
| Size | Chest | Waist |
|---|---|---|
| S | 34–36″ | 28–30″ |
| M | 38–40″ | 32–34″ |
| L | 42–44″ | 36–38″ |
| XL | 46–48″ | 40–42″ |
| 2XL | 50–52″ | 44–46″ |
Fit Tips
- If you are between sizes, size up for a more relaxed fit
- Our swimwear is designed with a snug, supportive fit
- All measurements are in inches
Questions?
Contact us at support@urbanswimwear.shop